<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zacharyc</title>
	<atom:link href="http://zacharyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacharyc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>San Francisco Beach</title>
		<link>http://zacharyc.com/2012/05/17/san-francisco-beach/</link>
		<comments>http://zacharyc.com/2012/05/17/san-francisco-beach/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:08:29 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1141</guid>
		<description><![CDATA[This is a photo taken with Aaron on a photo shoot in San Francisco. This is my first time playing with my new Filter kit.]]></description>
			<content:encoded><![CDATA[<p>This is a photo taken with Aaron on a photo shoot in San Francisco. This is my first time playing with my new Filter kit.</p>
<p><a href="http://zacharyc.smugmug.com/Photography/Photo-of-the-Day/6035965_TLHwLx"><img alt="Sunset at San Francisco Beach" src="http://zacharyc.smugmug.com/Photography/Photo-of-the-Day/i-XT4J75P/0/M/sf-beach-M.jpg" title="San Francisco Beach" class="alignnone" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/05/17/san-francisco-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% Human, 3% Beer</title>
		<link>http://zacharyc.com/2012/05/08/97-human-3-beer/</link>
		<comments>http://zacharyc.com/2012/05/08/97-human-3-beer/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:30:27 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1130</guid>
		<description><![CDATA[This is an older project I never posted anything about. I met some people from a web company called Uxebu. On their website they had a line &#8220;97% Human&#8221;. I once asked them, what&#8217;s the other 3%? Is it Beer? Hence the slogan 97% Human, 3% Beer. I made a mock of a tshirt design [...]]]></description>
			<content:encoded><![CDATA[<p>This is an older project I never posted anything about. I met some people from a web company called <a href="http://uxebu.com/blog/">Uxebu</a>. On their website they had a line &#8220;97% Human&#8221;. I once asked them, what&#8217;s the other 3%? Is it Beer? Hence the slogan 97% Human, 3% Beer. I made a mock of a tshirt design for it. Here it is:<br />
<a href="http://zacharyc.com/wp-content/uploads/2012/05/97Human3Beer.png"><img src="http://zacharyc.com/wp-content/uploads/2012/05/97Human3Beer-300x61.png" alt="" title="97Human3Beer" width="600" class="alignnone size-medium wp-image-1132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/05/08/97-human-3-beer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fav Icon Continued</title>
		<link>http://zacharyc.com/2012/05/08/fav-icon-continued/</link>
		<comments>http://zacharyc.com/2012/05/08/fav-icon-continued/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:22:38 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1125</guid>
		<description><![CDATA[I was working on setting up a favicon for this site. You can see it here: The process was simple. I created a mock in Sketch using the Futura Font for the &#8220;Z&#8221;. I then brought the image into Icon Composer, and exported it as an ICO. I modified the functions.php for the theme to [...]]]></description>
			<content:encoded><![CDATA[<p>I was working on setting up a favicon for this site. You can see it here:</p>
<p><a href="http://zacharyc.com/wp-content/themes/zackmatic/images/favicon.ico"><img src="http://zacharyc.com/wp-content/themes/zackmatic/images/favicon.ico" alt="Z in circle" /></a></p>
<p>The process was simple. I created a mock in Sketch using the Futura Font for the &#8220;Z&#8221;. I then brought the image into Icon Composer, and exported it as an ICO. I modified the functions.php for the theme to include a function for rendering the link tag in the <code>wp_head</code>, and that should be it. It&#8217;s not appearing for me yet, but I assuming it&#8217;s a cache issue for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/05/08/fav-icon-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflower Triathlon</title>
		<link>http://zacharyc.com/2012/05/07/wildflower-triathlon/</link>
		<comments>http://zacharyc.com/2012/05/07/wildflower-triathlon/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:56:13 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1121</guid>
		<description><![CDATA[On Christmas Eve last year I made a new close friend. She asked me if I wanted to train and do a Triathlon in May. This past weekend was that Triathlon. On Friday, my creative drive was very focused on the triathlon. Here was a sketch I made:]]></description>
			<content:encoded><![CDATA[<p>On Christmas Eve last year I made a new close friend. She asked me if I wanted to train and do a Triathlon in May. This past weekend was that Triathlon. On Friday, my creative drive was very focused on the triathlon. Here was a sketch I made:</p>
<p><a href="http://zacharyc.com/wp-content/uploads/2012/05/Wildflower.jpg"><img src="http://zacharyc.com/wp-content/uploads/2012/05/Wildflower.jpg" alt="" title="Wildflower" width="1024" height="768" class="alignleft size-full wp-image-1123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/05/07/wildflower-triathlon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. McHotPants</title>
		<link>http://zacharyc.com/2012/05/04/dr-mchotpants/</link>
		<comments>http://zacharyc.com/2012/05/04/dr-mchotpants/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:31:38 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1117</guid>
		<description><![CDATA[One of my very good friends successfully defended her PhD yesterday in mechanical engineering (really astrophysics, but they called it mechanical engineering). The only think I could think of all day was a logo. She made the mistake of saying that I could call her Dr. anything once she graduated. Her new nickname from me [...]]]></description>
			<content:encoded><![CDATA[<p>One of my very good friends successfully defended her PhD yesterday in mechanical engineering (really astrophysics, but they called it mechanical engineering). The only think I could think of all day was a logo. She made the mistake of saying that I could call her Dr. <em>anything</em> once she graduated. Her new nickname from me is Dr. McHotPants. Here was the logo I drew for her:<br />
<img alt="Pants and the Logo text (hand drawn)" src="http://zacharyc.smugmug.com/Other/Blog-Images/i-d276Szw/0/X3/image-X3.jpg" title="DrMcHotPants" class="alignnone" width="1024" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/05/04/dr-mchotpants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Footer, Phase 1</title>
		<link>http://zacharyc.com/2012/05/02/new-footer-phase-1/</link>
		<comments>http://zacharyc.com/2012/05/02/new-footer-phase-1/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:46:56 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1112</guid>
		<description><![CDATA[I&#8217;ve been working on a new footer for this site. For a while I&#8217;ve wanted a fat footer with more information. Today, you&#8217;ll see, I have one. It still needs a lot of work, but at least it&#8217;s there. Areas for improvement: Remove the stupid 1px border Put in some social media icons]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a new footer for this site. For a while I&#8217;ve wanted a fat footer with more information. Today, you&#8217;ll see, I have one. It still needs a lot of work, but at least it&#8217;s there.</p>
<p><img alt="" src="http://zacharyc.smugmug.com/Other/Blog-Images/i-5KmmVcZ/0/X3/Screen-Shot-2012-05-02-at-X3.png" title="FooterScreenShot" class="alignnone" width="1006" height="115" /></p>
<p>Areas for improvement:</p>
<ul>
<li>Remove the stupid 1px border</li>
<li>Put in some social media icons</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/05/02/new-footer-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheerleader CSV Parser</title>
		<link>http://zacharyc.com/2012/05/01/cheerleader-csv-parser/</link>
		<comments>http://zacharyc.com/2012/05/01/cheerleader-csv-parser/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:29:09 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1104</guid>
		<description><![CDATA[The other week we decided to send out a mass email to our cheerleading team in order to get information from each cheerleader. The problem was that we didn&#8217;t want to send sizing data about other cheerleaders. This meant a custom written emails for each cheerleader. We had an excel spreadsheet, I exported it to [...]]]></description>
			<content:encoded><![CDATA[<p>The other week we decided to send out a mass email to our cheerleading team in order to get information from each cheerleader. The problem was that we didn&#8217;t want to send sizing data about other cheerleaders. This meant a custom written emails for each cheerleader. We had an excel spreadsheet, I exported it to CSV and then wrote a ruby parser to generate custom email files for each cheerleader.</p>
<p><script src="https://gist.github.com/2568583.js"> </script></p>
<p>There is some room for improvement:</p>
<ul>
<li>Parameterize the inputs. Pass in the CSV, destination folder, a template file</li>
<li>Use a template file for emails. Instead of manually including the message</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/05/01/cheerleader-csv-parser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Actual Manifesto</title>
		<link>http://zacharyc.com/2012/04/28/the-actual-manifesto/</link>
		<comments>http://zacharyc.com/2012/04/28/the-actual-manifesto/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:32:15 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1101</guid>
		<description><![CDATA[I&#8217;ve explained what I&#8217;m doing, but here is why: We live in a world dominated by consumption. The fundamental model of our world is capitalism. Consumption of products created by others. Even now as I’m typing this, I’m a consumer. This machine was not built by me. The software I’m using I didn’t write. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>I&#8217;ve explained what I&#8217;m doing, but here is why:</em></p>
<p>We live in a world dominated by consumption. The fundamental model of our world is capitalism. Consumption of products created by others. Even now as I’m typing this, I’m a consumer. This machine was not built by me. The software I’m using I didn’t write. The keys I’m bombarding with my fingers have a cost associated with them. The coffee that I’m sipping on was purchased just down the street. All of these are things that were made by others and delivered to my hands usually at the cost of some currency.</p>
<p>I’m tired of just being a consumer. It’s simple, perhaps a bit arrogant, but I’m too smart to spend all of my time consuming others’ products. What I produce to world is created through my day job, these products have are the general design of others. As such, they lack both my personal mark and label.</p>
<p>As someone capable of creation, I demand more from myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/04/28/the-actual-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock Logo</title>
		<link>http://zacharyc.com/2012/04/26/mock-logo/</link>
		<comments>http://zacharyc.com/2012/04/26/mock-logo/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:46:10 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>
		<category><![CDATA[#MadeWithPaper]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1097</guid>
		<description><![CDATA[This deserves a little bit of explanation. I found out that one of my friends started working for Duarte. I fell in love with their logo: One of the creative projects I have coming up is designing a new favicon for this site. This seems like as good a start as any. I have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zacharyc.com/wp-content/uploads/2012/04/20120425-234542.jpg"><img src="http://zacharyc.com/wp-content/uploads/2012/04/20120425-234542.jpg" alt="20120425-234542.jpg" class="alignnone size-full" /></a></p>
<p>This deserves a little bit of explanation. I found out that one of my friends started working for <a href="http://www.duarte.com/">Duarte</a>. I fell in love with their logo:</p>
<p><img src="http://static.duarte.com/logo.png" alt="Duarte Logo" /></p>
<p>One of the creative projects I have coming up is designing a new favicon for this site. This seems like as good a start as any. I have a couple of ideas going forward, but this sketch was the start. It was made with <a href="http://www.fiftythree.com/paper">Paper</a> for the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/04/26/mock-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Make Something Manifesto</title>
		<link>http://zacharyc.com/2012/04/24/the-make-something-manifesto/</link>
		<comments>http://zacharyc.com/2012/04/24/the-make-something-manifesto/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:48:49 +0000</pubDate>
		<dc:creator>zacharyc</dc:creator>
				<category><![CDATA[Make Something Manifesto]]></category>

		<guid isPermaLink="false">http://zacharyc.com/?p=1089</guid>
		<description><![CDATA[Four months into my new years resolution and I&#8217;d grade myself at a C- for my creativity. I have started doing a lot of new things. I&#8217;ve moved to a new home. Cleaned it more. Started working on my cooking. Traveled to South America. Taken a few more pictures (bought a new camera). The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Four months into my new years resolution and I&#8217;d grade myself at a C- for my creativity. I have started doing a lot of new things. I&#8217;ve moved to a new home. Cleaned it more. Started working on my cooking. Traveled to South America. Taken a few more pictures (bought a new camera). The problem is that I&#8217;m not sharing any of this creativity, and I&#8217;m not held to any deadlines. I&#8217;ll have days of creative juices flowing and days where I&#8217;m as boring as a broomstick.</p>
<p>The other day I was watching this video of <a href="http://katebingamanburt.com/">Kate Bingaman</a> at <a href="http://vimeo.com/31610153">Creative Mornings Portland</a>, and was inspired to start creating projects with rules. Rules, or constraints, help us focus on our work. No constraints means no work. I&#8217;d never finish a design or piece of code if I didn&#8217;t have time constraints. This lead me to the <strong>Make Something Manifesto</strong> idea.</p>
<h3>Make Something Manifesto</h3>
<h4>Constraints</h4>
<ol>
<li>Create something new everyday</li>
<li>Share it with world by posting it online</li>
</ol>
<p>That&#8217;s it. Nice and simple. The only requirement of making something is that it is postable. I could make a new batch of chocolate cookies, and as long as I post a few pictures and a review (maybe a recipe if it was a success), it would count as item towards the manifesto.</p>
<p>Of course there will be days without internet, or creative urge. These days will need to be made up for on the next available connected day. I should end up with no less than 365 new items a year.</p>
<p>Today, I&#8217;m making this blog post, tomorrow who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharyc.com/2012/04/24/the-make-something-manifesto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

